| NAME | AGE | GENDER | SKILL | SCHOOL |
|---|---|---|---|---|
| KAPUNGWE JOSEPH | M | DON BOSCO YOUTH CENTRE TECHNICAL COLLAGE | ||
| KABWE ROYD | M | EXCAVATOR OPERATORS TRANING CENTRE - NDOLA | ||
| MWAPE LAWRENCE | M | DUMP TRUCK AND FRONT END LOADER | GRAND TRAINING COMPANY LIMITED | |
| KABASO MANLEY | M | Kitwe City Council Yougth Vcational Training Centre- Buchi | ||
| BUPE MATHEWS | M | Kitwe City Council Yougth Vcational Training Centre- Buchi | ||
| MWAPE EMMANUEL K | M | LUKASHYA TRADES | ||
| CHILELWE BINWELL | M | LUKASHYA TRADES | ||
| MUTALE ELIAS | M | LUKASHYA TRADES | ||
| Chungu Lawrence | M | LUKASHYA TRADES | ||
| Patrick Musonda | M | LUKASHYA TRADES | ||
| KANGWA BRIGHT | M | LUKASHYA TRADES | ||
| CHANSHI EVANS | M | LUKASHYA TRADES | ||
| MUSONDA GILBERT | M | LUKASHYA TRADES | ||
| SIKAMANGA RICHARD | M | LUKASHYA TRADES | ||
| MUTONDO ALEX | M | LUKASHYA TRADES | ||
| MICHAEL CHILESHE | M | LUKASHYA TRADES | ||
| CHILOMBO RODWELL | M | LUKASHYA TRADES | ||
| Musonda Patrick | M | LUKASHYA TRADES INSTITUTE | ||
| MWENYA PETER | M | LUKASHYA TRADES INSTITUTE | ||
| MUTENGU OSCAR MULENGA | M | LUKASHYA TRADES INSTITUTE | ||
| BWALYA MUSONDA NATHAN | M | LUKASHYA TRADES INSTITUTE | ||
| CHISHIMBA ANDREW | M | LUKASHYA TRADES INSTITUTE | ||
| KAPASA FRANCIS | M | LUKASHYA TRADES INSTITUTE | ||
| JOHN MULENGA | M | LUKASHYA TRADES INSTITUTE | ||
| CHIBEKA MOMENT | M | LUKASHYA TRADES INSTITUTE | ||
| MULALA EDWARD | M | LUKASHYA TRADES INSTITUTE | ||
| KABWE JAMES | M | LUKASHYA TRADES INSTITUTE | ||
| MKANDAWIRE REAGAN | M | LUKASHYA TRADES INSTITUTE | ||
| MUTENGU BERNAH | M | LUKASHYA TRADES INSTITUTE | ||
| MUNKONDE ENOCK | M | DRIVING CLASS C1 | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| BISHOP MWANSA | M | DRIVING CLASS C1 | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| KONKOLA ELIJAH | M | ELECTRICAL TECHNOLOGY | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| MWANSA ROMANO | M | DRIVING CLASS C1 | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| MUSONDA BARON | M | DRIVING CLASS C1 | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| BWALYA COLLINS | M | AUTOMOTIVE ENGINEERING | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| MUSANGA HILLARY | M | DRIVING CLASS C1 | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| Chungu Lawrence | M | DRIVING CLASS C1 | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| INNOCENT CHILANDO | M | DRIVING CLASS C1 | LUKASHYA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| Chungu Tobias | M | LUKASHYA TRADES TRAINING MANAGEMENT BOARD | ||
| MUTUNA LAWRENCE | M | LUKASHYA TRADES TRAINING MANAGEMENT BOARD | ||
| STEN MUSONDA | M | LUKASHYA TRADES TRAINING MANAGEMENT BOARD | ||
| CHINDO ISHMEAL | M | LUKASHYA TRADES TRAINING MANAGEMENT BOARD | ||
| MWAPE JOSEPH | M | LUKASHYA TRADES TRAINING MANAGEMENT BOARD | ||
| BWALYA BENARD | M | Luwingu Skills | ||
| CHILESHE MOSES | M | Luwingu Skills Centre | ||
| CHILESHE DARIOUS | M | LUWINGU YOUGTH RESOURCE CENTER | ||
| MWANSA LEWIS | M | LUWINGU YOUGTH RESOURCE CENTER | ||
| MULENGA LEWIS | M | LUWINGU YOUGTH RESOURCE CENTER | ||
| MPUNDU CHIKWEMBA | M | LUWINGU YOUGTH RESOURCE CENTER | ||
| KATUTA BARBRA | F | LUWINGU YOUGTH RESOURCE CENTER | ||
| KABASO JUSTIN | M | LUWINGU YOUGTH RESOURCE CENTER | ||
| KALEMBA CHRISTOPHER | M | LUWINGU YOUGTH RESOURCE CENTER | ||
| NKANDU LENNARD | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| MWANSA IDAN | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| KASONGO JULIET | F | LUWINGU YOUTH RESOURCE CENTRE | ||
| JIMMY MUMBI | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| CHISHALA MWEWA | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| MARTIN KUNDA | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| CHIBALE LAMEK | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| CHABALA NAPHTARY | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| KAFWIMBI NICHOLAS | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| CHANDA NASON | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| MULEBA STEPHEN | M | LUWINGU YOUTH RESOURCE CENTRE | ||
| KAOMA TEDIOUS | M | BRICKLAYING AND PLASTERING | LUWINGU YOUTH RESOURCE CENTRE | |
| SENKWE PATRICK | M | Fashion, Design and Textile Technology | LUWINGU YOUTH RESOURCE CENTRE | |
| CHISALA ELVIS | M | Fashion, Design and Textile Technology | LUWINGU YOUTH RESOURCE CENTRE | |
| KAUNDA MATHEWS | M | BRICKLAYING AND PLASTERING | LUWINGU YOUTH RESOURCE CENTRE | |
| KAPYA EMMANUEL | M | Mansa Trades | ||
| MWAMBA EMMANUEL | M | Mansa Trades | ||
| SIMWELA DANIEL | M | Mansa Trades | ||
| KATONTOKA CHILE | M | Mansa Trades | ||
| CHILESHE WILLIAM | M | MANSA TRADES | ||
| MWILA MISHEK | M | MANSA TRADES | ||
| BWALYA CLIVA | M | MANSA TRADES | ||
| NGANDWE COLLINS | M | MANSA TRADES | ||
| MWAMBA MOSES | M | MANSA TRADES | ||
| MWANSA MOSES | M | Mansa Trades | ||
| CHUNGU PETER | M | Mansa Trades | ||
| CHABALA EDWARD | M | Mansa Trades | ||
| MOFYA EVANS | M | Mansa Trades | ||
| MWAWA LUCKY | M | Mansa Trades | ||
| MUSONDA CORNELIUS MWEWA | M | Mansa Trades | ||
| KAUNDA KENNEDY | M | MANSA TRADES | ||
| CHISELE EMMANUEL | M | MANSA TRADES | ||
| KAFWIMBI TIMOTHY | M | Mansa Trades | ||
| CHANDA LIVAN | M | Mansa Trades | ||
| CHUNGU CLARENCE LENGWE | M | Mansa Trades | ||
| KASONGO CAROL | F | Mansa Trades | ||
| CHILESHE CHARLES | M | MANSA TRADES INSTITUTE | ||
| KALEMBE PHILIS | F | MANSA TRADES INSTITUTE | ||
| TANGANIKA LUCKY | M | MANSA TRADES INSTITUTE | ||
| CHISHALA MATHEWS | M | Mansa Trades Training Institute | ||
| SHAMENDE GRENDAH | F | Mansa Trades Training Institute | ||
| MWAMBA ALICE | F | Mansa Trades Training Institute | ||
| KAOMA DICKSON | M | Mansa Trades Training Institute | ||
| JOHN MBELELA | M | Mansa Trades Training Institute | ||
| MACHONA VERNON | M | Mansa Trades Training Institute | ||
| BWEUPE OSCAR | M | Mansa Trades Training Institute | ||
| KAUNDA COMFORT | M | Mansa Trades Training Institute | ||
| MWELWA ROBSON | M | Mansa Trades Training Institute | ||
| NGOSA BINOCK | M | Mansa Trades Training Institute | ||
| MULENGA GERALD | M | Mansa Trades Training Institute | ||
| CHANDA LASKE | M | Mansa Trades Training Institute | ||
| MATANDA PETER | M | Mansa Trades Training Institute | ||
| MUTALE PARTSON | M | Mansa Trades Training Institute | ||
| CHISHALA MUSHOTA | M | Mansa Trades Training Institute | ||
| BESA BLACKSON | M | Mansa Trades Training Institute | ||
| KATONGO KUNDA JIMMY | M | Mansa Trades Training Institute | ||
| KASABA GESTON | M | Mansa Trades Training Institute | ||
| MWANSA SHADRICK | M | Mansa Trades Training Institute | ||
| MPUNDU COLLINS | M | Mansa Trades Training Institute | ||
| BWALYA CORNELIUS | M | Mansa Trades Training Institute | ||
| MACHONA ALEX | M | Mansa Trades Training Institute | ||
| MULYATO JOSEPH | M | Mansa Trades Training Institute | ||
| KALIPWA BENARD | M | Mansa Trades Training Institute | ||
| MWABA RAPHEAL | M | Mansa Trades Training Institute | ||
| CHOTA WILLARD | M | Mansa Trades Training Institute | ||
| MWAPE GEOFREY | Male | Mansa Trades Training Institute | ||
| CHOLA MISHECK | Male | Mansa Trades Training Institute | ||
| KASONGOLE CLEVER | Male | Mansa Trades Training Institute | ||
| MUSONDA CHANCE | Male | Mansa Trades Training Institute | ||
| MUPETA JOHN BWALYA | Male | Mansa Trades Training Institute | ||
| BWALYA OLIVER | Male | Mansa Trades Training Institute | ||
| MWENYA HUMPHREY | Male | Mansa Trades Training Institute | ||
| KALUMBI EDWARD | Male | Mansa Trades Training Institute | ||
| MULENGA ETHEL | Female | Mansa Trades Training Institute | ||
| MWAPEE JOSEPH MUPETA | Male | Mansa Trades Training Institute | ||
| MWAPE BERTHA | Female | Mansa Trades Training Institute | ||
| CHIKUMBI PATIENCE | Female | Mansa Trades Training Institute | ||
| CHANSA MARGRET | Female | Mansa Trades Training Institute | ||
| CHITOSHI ELIOUS | Male | Mansa Trades Training Institute | ||
| MWAPE FELIX | Male | Mansa Trades Training Institute | ||
| CHILUFYA PETER | Male | Mansa Trades Training Institute | ||
| MUSONDA CHARLES | Male | Mansa Trades Training Institute | ||
| TEMBO CHARLES | Male | Mansa Trades Training Institute | ||
| CHUMA GWEEN | Female | Mansa Trades Training Institute | ||
| CHUMA ELVIS | Male | Mansa Trades Training Institute | ||
| KUNDA MILTON | Male | Mansa Trades Training Institute | ||
| MUSONDA CHARLES | Male | Mansa Trades Training Institute | ||
| MUNKONGE AARON | Male | mansa Trades Training Institute | ||
| MWANSA NUTURE | Male | Mansa Trades Training Institute | ||
| MUSONDA BUPE GRERGYMAN MATAFWALI | Male | mansa Trades Training Institute | ||
| MWENYA AMOS | Male | Mansa Trades Training Institute | ||
| MWANSA THOMSON | Male | mansa Trades Training Institute | ||
| CHANDA MOSES | Male | Mansa Trades Training Institute | ||
| KAPOPO EARNESTO GEORGE CHISUNA | Male | Mansa Trades Training Institute | ||
| MPUNDU MARY | Female | Mansa Trades Training Institute | ||
| CHILESHE MINIVAH | Female | Mansa Trades Training Institute | ||
| BWALYA MISHECK | Male | Mansa Trades Training Institute | ||
| MULENGA MATHEWS | Male | Mansa Trades Training Institute | ||
| MULENGA BORNFACE | Male | Mansa Trades Training Institute | ||
| MWEWA CHONGO | Male | Mansa Trades Training Institute | ||
| KATEBE PASCAL | M | Mansa Trades Training Institute | ||
| MALAYA DAVIS | M | Mansa Trades Training Institute | ||
| MAMBWE NICHOLAS | 22/05/1997 | M | Mansa Trades Training Institute | |
| STEPHEN M CHIBALE | 19/04/1999 | M | Mansa Trades Training Institute | |
| KATUTA BENSON | 13/01/1997 | M | Mansa Trades Training Institute | |
| NSALANI INNOCENT | 35557 | M | Mansa Trades Training Institute | |
| CHANSA WILLIAM .K. | 37014 | M | Mansa Trades Training Institute | |
| CHONGO COLLINS | 36069 | M | Mansa Trades Training Institute | |
| SAMPALA KELVIN | 33332 | M | Mansa Trades Training Institute | |
| CHIKONDE EZARIA | 34458 | F | Mansa Trades Training Institute | |
| KASELEKELA DYMON | 16/06/1997 | M | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| SIMWIZYE AUSTINE CHINYAMA | 36502 | M | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| BWAYA KELLY | 36656 | M | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| MWANSA FELIX | 35500 | M | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD | |
| CHITOSHI CHARLES MWABA | 35014 | M | AUTOMOTIVE MECHANICS | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD |
| MWANDU EDWARD | 23/09/1999 | M | AUTOMOTIVE MECHANICS | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD |
| KABWE GIFT | 21/07/1996 | M | AUTOMOTIVE MECHANICS | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD |
| MUTALE ISAAC | 25/07/1995 | M | AUTOMOTIVE MECHANICS | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD |
| CHOMBA BOYD | 37204 | M | AUTOMOTIVE MECHANICS | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD |
| MIBENGE CHARLES | 34337 | M | DRIVING SCHOOL 111 | MANSA TRADES TRAINING INSTITUTE MANAGEMENT BOARD |
| MUTALE HARRISON |